Ralf Hölzemer 4aaf7b0c7a Support all Cycles image texture projections in the GLSL viewport
This patch enables Tube, Sphere and Box projections in GLSL for the image texture node.

Reviewers: sergey

Projects: #nodes, #opengl_gfx

Differential Revision: https://developer.blender.org/D2036
2016-05-30 10:29:46 +02:00
2016-05-24 01:57:17 -04:00
2016-05-25 21:35:45 +10:00
2016-05-30 16:27:12 +10:00
2013-12-24 22:57:27 +06:00
2016-01-04 14:20:48 +05:00
2016-05-21 05:48:10 +10:00
2016-02-10 00:26:12 +11:00
S
Description
No description provided
925 MiB
Languages
C++ 78%
Python 11%
C 6.3%
GLSL 2.2%
CMake 1.3%
Other 1.1%