Alexander Gavrilov ea2ebf7a00 Cycles: constant folding for RGB/Vector Curves and Color Ramp.
These are complex nodes, and it's conceivable they may end up constant
in some circumstances within node groups, so folding support is useful.

Reviewed By: brecht

Differential Revision: https://developer.blender.org/D2084
2016-07-31 02:18:23 +02:00
2016-07-30 18:17:11 +10:00
2016-07-30 18:41:07 +10:00
2016-07-30 10:35:30 +02:00
2013-12-24 22:57:27 +06:00
2016-07-15 01:28:00 +10:00
2016-07-15 01:26:26 +10:00
2016-02-10 00:26:12 +11:00
S
Description
No description provided
925 MiB
Languages
C++ 78%
Python 11%
C 6.3%
GLSL 2.2%
CMake 1.3%
Other 1.1%